Decision Workspace
uniqueid vs mid vs ids_service
Side-by-side comparison of Rust crates
38
uniqueid
growingv0.2.6
Generates a unique hash/identifier for a system given a set of parameters.
62
mid
stablev5.0.1
Creating a Machine ID hash for MacOS/Windows/Linux/iOS
59
ids_service
stablev2.1.1
Library that allows to generate unique Ids.
Core Metrics
| uniqueid | mid | ids_service | |
|---|---|---|---|
| Health Score | 38 | 62 | 59 |
| Total Downloads | 6.3K | 675.9K | 27.5K |
| 30d Downloads | 7 | 321.1K | 106 |
| Dependents | 0 | 11 | 3 |
| Releases | 5 | 22 | 25 |
| Last Updated | 1409d ago | 65d ago | 25d ago |
| Age | 3y 10m | 2y 4m | 7y 2m |
Health Breakdown
uniqueid
Maintenance
5
Quality
15
Community
6
Popularity
5
Documentation
7
mid
Maintenance
16
Quality
20
Community
9
Popularity
7
Documentation
10
ids_service
Maintenance
16
Quality
15
Community
8
Popularity
5
Documentation
15
Technical Details
| uniqueid | mid | ids_service | |
|---|---|---|---|
| Version | 0.2.6 | 5.0.1 | 2.1.1 |
| Stable (≥1.0) | ✗ No | ✓ Yes | ✓ Yes |
| License | GPL-3.0 | MIT OR Apache-2.0 | MIT |
| Dependencies | 2 | 8 | 6 |
| Crate Size | 18KB | 11KB | 27KB |
| Features | 0 | 2 | 3 |
| Yanked % | 0.0% | 0.0% | 68.0% |
| Edition | 2021 | 2024 | 2024 |
| MSRV | — | — | 1.85 |
| Owners | 1 | 1 | 1 |
Links
Quick Verdict
- •mid leads with a health score of 62/100, but none of the options score above 80.
- •⚠ uniqueid has not been updated in over a year.
- •uniqueid is pre-1.0 — API may change.