Decision Workspace
unix_socket vs unix_socket2 vs fd-queue
Side-by-side comparison of Rust crates
49
unix_socket
growingv0.5.0
Unix domain socket bindings
40
unix_socket2
growingv0.5.4
Unix domain socket bindings, with bug fixes and enhancements.
46
fd-queue
growingv1.1.0
A library to support fd passing on Unix sockets.
Core Metrics
| unix_socket | unix_socket2 | fd-queue | |
|---|---|---|---|
| Health Score | 49 | 40 | 46 |
| Total Downloads | 6.3M | 621.4K | 13.9K |
| 30d Downloads | 294.9K | 32.6K | 80 |
| Dependents | 447 | 353 | 3 |
| Releases | 18 | 4 | 9 |
| Last Updated | 3755d ago | 2625d ago | 1314d ago |
| Age | 11y 1m | 7y 4m | 5y 6m |
Health Breakdown
unix_socket
Maintenance
5
Quality
15
Community
10
Popularity
8
Documentation
11
unix_socket2
Maintenance
3
Quality
9
Community
10
Popularity
7
Documentation
11
fd-queue
Maintenance
4
Quality
20
Community
8
Popularity
5
Documentation
9
Technical Details
| unix_socket | unix_socket2 | fd-queue | |
|---|---|---|---|
| Version | 0.5.0 | 0.5.4 | 1.1.0 |
| Stable (≥1.0) | ✗ No | ✗ No | ✓ Yes |
| License | MIT/Apache-2.0 | MIT/Apache-2.0 | MIT OR Apache-2.0 |
| Dependencies | 3 | 2 | 14 |
| Crate Size | 12KB | 14KB | 33KB |
| Features | 0 | 0 | 3 |
| Yanked % | 0.0% | 50.0% | 0.0% |
| Edition | — | — | 2018 |
| MSRV | — | — | — |
| Owners | 1 | 1 | 1 |
Links
Quick Verdict
- •unix_socket leads with a health score of 49/100, but none of the options score above 80.
- •unix_socket is depended on by 447 crates — strongest ecosystem trust.
- •⚠ unix_socket, unix_socket2, fd-queue have not been updated in over a year.
- •unix_socket, unix_socket2 are pre-1.0 — API may change.