Decision Workspace
use-ar vs use-archive-entry vs use-compression
Side-by-side comparison of Rust crates
47
use-ar
experimentalv0.1.0
Unix ar archive labels, extensions, and entry metadata primitives for RustUse
48
use-archive-entry
experimentalv0.1.0
Archive entry metadata primitives for RustUse
48
use-compression
experimentalv0.1.0
Compression level, intent, and codec label primitives for RustUse
Core Metrics
| use-ar | use-archive-entry | use-compression | |
|---|---|---|---|
| Health Score | 47 | 48 | 48 |
| Total Downloads | 156 | 247 | 154 |
| 30d Downloads | 0 | 0 | 0 |
| Dependents | 1 | 3 | 1 |
| Releases | 1 | 1 | 1 |
| Last Updated | 135d ago | 135d ago | 135d ago |
| Age | 4m | 4m | 4m |
Health Breakdown
use-ar
Maintenance
7
Quality
15
Community
7
Popularity
3
Documentation
15
use-archive-entry
Maintenance
7
Quality
15
Community
8
Popularity
3
Documentation
15
use-compression
Maintenance
7
Quality
16
Community
7
Popularity
3
Documentation
15
Technical Details
| use-ar | use-archive-entry | use-compression | |
|---|---|---|---|
| Version | 0.1.0 | 0.1.0 | 0.1.0 |
| Stable (≥1.0) | ✗ No | ✗ No | ✗ No |
| License | MIT OR Apache-2.0 | MIT OR Apache-2.0 | MIT OR Apache-2.0 |
| Dependencies | 0 | 0 | 6 |
| Crate Size | 3KB | 3KB | 3KB |
| Features | 0 | 0 | 8 |
| Yanked % | 0.0% | 0.0% | 0.0% |
| Edition | 2024 | 2024 | 2024 |
| MSRV | 1.95.0 | 1.95.0 | 1.95.0 |
| Owners | 1 | 1 | 1 |
Links
Quick Verdict
- •use-archive-entry leads with a health score of 48/100, but none of the options score above 80.