Decision Workspace
use-email-message vs use-email-header vs mml-lib
Side-by-side comparison of Rust crates
48
use-email-message
experimentalv0.1.0
Email message structure primitives for RustUse
49
use-email-header
experimentalv0.1.0
Email header name, value, and field primitives for RustUse
57
mml-lib
stablev1.1.2
Rust implementation of the Emacs MIME message Meta Language (MML)
Core Metrics
| use-email-message | use-email-header | mml-lib | |
|---|---|---|---|
| Health Score | 48 | 49 | 57 |
| Total Downloads | 70 | 82 | 75.9K |
| 30d Downloads | 0 | 0 | 2.1K |
| Dependents | 1 | 2 | 53 |
| Releases | 1 | 1 | 31 |
| Last Updated | 47d ago | 47d ago | 144d ago |
| Age | 1m | 1m | 2y 10m |
Health Breakdown
use-email-message
Maintenance
10
Quality
14
Community
7
Popularity
2
Documentation
15
use-email-header
Maintenance
10
Quality
15
Community
7
Popularity
2
Documentation
15
mml-lib
Maintenance
12
Quality
15
Community
11
Popularity
6
Documentation
13
Technical Details
| use-email-message | use-email-header | mml-lib | |
|---|---|---|---|
| Version | 0.1.0 | 0.1.0 | 1.1.2 |
| Stable (≥1.0) | ✗ No | ✗ No | ✓ Yes |
| License | MIT OR Apache-2.0 | MIT OR Apache-2.0 | MIT |
| Dependencies | 2 | 0 | 18 |
| Crate Size | 4KB | 4KB | 67KB |
| Features | 0 | 0 | 15 |
| Yanked % | 0.0% | 0.0% | 41.9% |
| Edition | 2024 | 2024 | 2021 |
| MSRV | 1.95.0 | 1.95.0 | — |
| Owners | 1 | 1 | 1 |
Links
Quick Verdict
- •mml-lib leads with a health score of 57/100, but none of the options score above 80.
- •use-email-message, use-email-header are pre-1.0 — API may change.