Decision Workspace
use-event-id vs use-event-name vs use-event-source
Side-by-side comparison of Rust crates
46
use-event-id
experimentalv0.1.0
Lightweight event identifier primitive for RustUse.
46
use-event-name
experimentalv0.1.0
Lightweight event name primitive for RustUse.
46
use-event-source
experimentalv0.1.0
Lightweight event source primitive for RustUse.
Core Metrics
| use-event-id | use-event-name | use-event-source | |
|---|---|---|---|
| Health Score | 46 | 46 | 46 |
| Total Downloads | 201 | 201 | 201 |
| 30d Downloads | 0 | 0 | 0 |
| Dependents | 2 | 2 | 2 |
| Releases | 1 | 1 | 1 |
| Last Updated | 134d ago | 134d ago | 134d ago |
| Age | 4m | 4m | 4m |
Health Breakdown
use-event-id
Maintenance
7
Quality
15
Community
6
Popularity
3
Documentation
15
use-event-name
Maintenance
7
Quality
15
Community
6
Popularity
3
Documentation
15
use-event-source
Maintenance
7
Quality
15
Community
6
Popularity
3
Documentation
15
Technical Details
| use-event-id | use-event-name | use-event-source | |
|---|---|---|---|
| Version | 0.1.0 | 0.1.0 | 0.1.0 |
| Stable (≥1.0) | ✗ No | ✗ No | ✗ No |
| License | MIT OR Apache-2.0 | MIT OR Apache-2.0 | MIT OR Apache-2.0 |
| Dependencies | 0 | 0 | 0 |
| Crate Size | 2KB | 2KB | 2KB |
| Features | 0 | 0 | 0 |
| Yanked % | 0.0% | 0.0% | 0.0% |
| Edition | 2024 | 2024 | 2024 |
| MSRV | 1.95.0 | 1.95.0 | 1.95.0 |
| Owners | 1 | 1 | 1 |
Links
Quick Verdict
- •use-event-id leads with a health score of 46/100, but none of the options score above 80.