Decision Workspace
use-id vs entid vs flexid
Side-by-side comparison of Rust crates
48
use-id
experimentalv0.0.1
Composable facade crate for RustUse identifier primitives
49
entid
growingv0.4.3
A library for generating and validating type-safe, prefixed entity identifiers based on UUIDs and ULIDs
44
flexid
experimentalv0.1.0
Short, configurable string IDs with a sortable time prefix and a random suffix
Core Metrics
| use-id | entid | flexid | |
|---|---|---|---|
| Health Score | 48 | 49 | 44 |
| Total Downloads | 126 | 8.8K | 51 |
| 30d Downloads | 0 | 0 | 0 |
| Dependents | 4 | 0 | 0 |
| Releases | 1 | 7 | 1 |
| Last Updated | 149d ago | 578d ago | 54d ago |
| Age | 4m | 1y 7m | 1m |
Health Breakdown
use-id
Maintenance
6
Quality
16
Community
8
Popularity
3
Documentation
15
entid
Maintenance
10
Quality
16
Community
5
Popularity
5
Documentation
13
flexid
Maintenance
10
Quality
14
Community
6
Popularity
2
Documentation
12
Technical Details
| use-id | entid | flexid | |
|---|---|---|---|
| Version | 0.0.1 | 0.4.3 | 0.1.0 |
| Stable (≥1.0) | ✗ No | ✗ No | ✗ No |
| License | MIT OR Apache-2.0 | MIT | MIT |
| Dependencies | 6 | 6 | 3 |
| Crate Size | 6KB | 22KB | 30KB |
| Features | 8 | 2 | 0 |
| Yanked % | 0.0% | 0.0% | 0.0% |
| Edition | 2024 | 2021 | 2024 |
| MSRV | 1.95.0 | — | 1.85 |
| Owners | 1 | 1 | 1 |
Links
Quick Verdict
- •entid leads with a health score of 49/100, but none of the options score above 80.
- •⚠ entid has not been updated in over a year.