Decision Workspace
use-platform vs use-os-family vs use-os
Side-by-side comparison of Rust crates
52
use-platform
experimentalv0.1.0
Primitive platform identity and target triple vocabulary for RustUse
52
use-os-family
experimentalv0.1.0
Primitive operating system family vocabulary for RustUse
50
use-os
experimentalv0.1.0
Facade crate for primitive RustUse OS-facing vocabulary
Core Metrics
| use-platform | use-os-family | use-os | |
|---|---|---|---|
| Health Score | 52 | 52 | 50 |
| Total Downloads | 25 | 25 | 23 |
| 30d Downloads | 0 | 0 | 0 |
| Dependents | 1 | 1 | 3 |
| Releases | 1 | 1 | 1 |
| Last Updated | 6d ago | 6d ago | 6d ago |
| Age | 6d | 6d | 6d |
Health Breakdown
use-platform
Maintenance
13
Quality
15
Community
7
Popularity
2
Documentation
15
use-os-family
Maintenance
13
Quality
15
Community
7
Popularity
2
Documentation
15
use-os
Maintenance
13
Quality
12
Community
8
Popularity
2
Documentation
15
Technical Details
| use-platform | use-os-family | use-os | |
|---|---|---|---|
| Version | 0.1.0 | 0.1.0 | 0.1.0 |
| Stable (≥1.0) | ✗ No | ✗ No | ✗ No |
| License | MIT OR Apache-2.0 | MIT OR Apache-2.0 | MIT OR Apache-2.0 |
| Dependencies | 0 | 0 | 9 |
| Crate Size | 3KB | 2KB | 3KB |
| Features | 0 | 0 | 0 |
| Yanked % | 0.0% | 0.0% | 0.0% |
| Edition | 2024 | 2024 | 2024 |
| MSRV | 1.95.0 | 1.95.0 | 1.95.0 |
| Owners | 1 | 1 | 1 |
Links
Quick Verdict
- •use-platform leads with a health score of 52/100, but none of the options score above 80.