Decision Workspace
vecboost vs manifold-vectors vs anda_db
Side-by-side comparison of Rust crates
43
vecboost
experimentalv0.1.2
High-performance embedding vector service written in Rust
43
manifold-vectors
experimentalv0.1.0
Vector storage optimizations for Manifold embedded database
58
anda_db
experimentalv0.7.24
Anda DB is a Rust library designed as a specialized database for AI Agents, focusing on knowledge & memory.
Core Metrics
| vecboost | manifold-vectors | anda_db | |
|---|---|---|---|
| Health Score | 43 | 43 | 58 |
| Total Downloads | 43 | 127 | 15.7K |
| 30d Downloads | 5 | 21 | 689 |
| Dependents | 0 | 11 | 118 |
| Releases | 3 | 1 | 56 |
| Last Updated | 71d ago | 145d ago | 1d ago |
| Age | 2m | 4m | 11m |
Health Breakdown
vecboost
Maintenance
10
Quality
12
Community
6
Popularity
2
Documentation
13
manifold-vectors
Maintenance
6
Quality
13
Community
9
Popularity
3
Documentation
12
anda_db
Maintenance
19
Quality
12
Community
12
Popularity
5
Documentation
10
Technical Details
| vecboost | manifold-vectors | anda_db | |
|---|---|---|---|
| Version | 0.1.2 | 0.1.0 | 0.7.24 |
| Stable (≥1.0) | ✗ No | ✗ No | ✗ No |
| License | MIT | Apache-2.0 | MIT |
| Dependencies | 48 | 6 | 27 |
| Crate Size | 298KB | 57KB | 76KB |
| Features | 7 | 0 | 4 |
| Yanked % | 0.0% | 0.0% | 0.0% |
| Edition | 2024 | 2024 | 2024 |
| MSRV | — | 1.89 | — |
| Owners | 1 | 1 | 1 |
Links
Quick Verdict
- •anda_db leads with a health score of 58/100, but none of the options score above 80.
- •anda_db is depended on by 118 crates — strongest ecosystem trust.