Decision Workspace
video-sys vs unified-headless-video-core vs media-device
Side-by-side comparison of Rust crates
37
video-sys
experimentalv0.1.0
A cross-platform video decoding and playback library in Rust.
42
unified-headless-video-core
experimentalv0.3.0
Cross-platform headless video playback logic engine - Same code, same behavior, all platforms
57
media-device
growingv0.8.2
A cross-platform wrapper for capture and playback devices
Core Metrics
| video-sys | unified-headless-video-core | media-device | |
|---|---|---|---|
| Health Score | 37 | 42 | 57 |
| Total Downloads | 78 | 15 | 6.3K |
| 30d Downloads | 36 | 3 | 34 |
| Dependents | 0 | 0 | 16 |
| Releases | 1 | 1 | 15 |
| Last Updated | 58d ago | 61d ago | 52d ago |
| Age | 1m | 2m | 1y 3m |
Health Breakdown
video-sys
Maintenance
10
Quality
12
Community
3
Popularity
2
Documentation
10
unified-headless-video-core
Maintenance
9
Quality
13
Community
6
Popularity
1
Documentation
13
media-device
Maintenance
16
Quality
14
Community
9
Popularity
5
Documentation
13
Technical Details
| video-sys | unified-headless-video-core | media-device | |
|---|---|---|---|
| Version | 0.1.0 | 0.3.0 | 0.8.2 |
| Stable (≥1.0) | ✗ No | ✗ No | ✗ No |
| License | MPL-2.0 | MIT OR Apache-2.0 | MIT OR Apache-2.0 |
| Dependencies | 15 | 9 | 21 |
| Crate Size | 27KB | 104KB | 28KB |
| Features | 0 | 2 | 3 |
| Yanked % | 0.0% | 0.0% | 0.0% |
| Edition | 2024 | 2021 | 2021 |
| MSRV | — | — | — |
| Owners | 1 | 1 | 1 |
Links
Quick Verdict
- •media-device leads with a health score of 57/100, but none of the options score above 80.