Decision Workspace
vsomeip-proc-macro vs vsomeip-sys vs up-transport-vsomeip
Side-by-side comparison of Rust crates
51
vsomeip-proc-macro
growingv0.6.0
Useful proc macros for generating necessary extern 'C' fns for use with vsomeip.
51
vsomeip-sys
growingv0.6.0
Somewhat low level unsafe wrapper around vsomeip
50
up-transport-vsomeip
growingv0.6.0
Layer-1 uTransport implementation for vsomeip (SOME/IP)
Core Metrics
| vsomeip-proc-macro | vsomeip-sys | up-transport-vsomeip | |
|---|---|---|---|
| Health Score | 51 | 51 | 50 |
| Total Downloads | 2.0K | 2.9K | 1.6K |
| 30d Downloads | 0 | 0 | 0 |
| Dependents | 3 | 3 | 0 |
| Releases | 4 | 3 | 3 |
| Last Updated | 58d ago | 58d ago | 58d ago |
| Age | 1y 8m | 1y 8m | 1y 8m |
Health Breakdown
vsomeip-proc-macro
Maintenance
13
Quality
14
Community
5
Popularity
4
Documentation
15
vsomeip-sys
Maintenance
14
Quality
13
Community
5
Popularity
4
Documentation
15
up-transport-vsomeip
Maintenance
14
Quality
14
Community
3
Popularity
4
Documentation
15
Technical Details
| vsomeip-proc-macro | vsomeip-sys | up-transport-vsomeip | |
|---|---|---|---|
| Version | 0.6.0 | 0.6.0 | 0.6.0 |
| Stable (≥1.0) | ✗ No | ✗ No | ✗ No |
| License | Apache-2.0 | Apache-2.0 | Apache-2.0 |
| Dependencies | 4 | 9 | 18 |
| Crate Size | 5KB | 1.2MB | 46KB |
| Features | 0 | 4 | 2 |
| Yanked % | 0.0% | 0.0% | 0.0% |
| Edition | 2021 | 2021 | 2021 |
| MSRV | 1.85 | 1.85 | 1.85 |
| Owners | 1 | 1 | 1 |
Links
Quick Verdict
- •vsomeip-proc-macro leads with a health score of 51/100, but none of the options score above 80.
- •vsomeip-sys has the most downloads (2.9K), suggesting wider adoption.