Decision Workspace
waymark-dynamic vs vleue_navigator vs raasta
Side-by-side comparison of Rust crates
46
waymark-dynamic
experimentalv0.1.0
Dynamic navigation mesh generation for Landmark and Waymark
59
vleue_navigator
growingv0.15.0
Navmesh plugin for Bevy
53
raasta
experimentalv0.26.3
Raasta — navigation and pathfinding engine for AGNOS
Core Metrics
| waymark-dynamic | vleue_navigator | raasta | |
|---|---|---|---|
| Health Score | 46 | 59 | 53 |
| Total Downloads | 15 | 60.4K | 47 |
| 30d Downloads | 4 | 1.0K | 47 |
| Dependents | 0 | 19 | 1 |
| Releases | 1 | 17 | 2 |
| Last Updated | 33d ago | 67d ago | 1d ago |
| Age | 1m | 2y | 3d |
Health Breakdown
waymark-dynamic
Maintenance
11
Quality
14
Community
8
Popularity
1
Documentation
12
vleue_navigator
Maintenance
16
Quality
10
Community
14
Popularity
6
Documentation
13
raasta
Maintenance
14
Quality
15
Community
7
Popularity
2
Documentation
15
Technical Details
| waymark-dynamic | vleue_navigator | raasta | |
|---|---|---|---|
| Version | 0.1.0 | 0.15.0 | 0.26.3 |
| Stable (≥1.0) | ✗ No | ✗ No | ✗ No |
| License | MIT OR Apache-2.0 | MIT OR Apache-2.0 | GPL-3.0-only |
| Dependencies | 13 | 12 | 6 |
| Crate Size | 46KB | 2.1MB | 62KB |
| Features | 2 | 5 | 2 |
| Yanked % | 0.0% | 5.9% | 0.0% |
| Edition | 2024 | 2024 | 2024 |
| MSRV | 1.92 | — | 1.89 |
| Owners | 2 | 2 (team) | 1 |
Links
Quick Verdict
- •vleue_navigator leads with a health score of 59/100, but none of the options score above 80.