Decision Workspace
whatip vs ip2asn-cli vs clap_derive
Side-by-side comparison of Rust crates
40
whatip
growingv0.4.2
A simple CLI program to look up an IP address
44
ip2asn-cli
experimentalv0.1.2
CLI for the ip2asn crate.
79
clap_derive
stablev4.6.0
Parse command line argument by defining a struct, derive crate.
Core Metrics
| whatip | ip2asn-cli | clap_derive | |
|---|---|---|---|
| Health Score | 40 | 44 | 79 |
| Total Downloads | 6.2K | 1.1K | 445.8M |
| 30d Downloads | 7 | 5 | 35.1M |
| Dependents | 0 | 0 | 3.1K |
| Releases | 5 | 3 | 89 |
| Last Updated | 1256d ago | 236d ago | 15d ago |
| Age | 3y 6m | 7m | 5y 10m |
Health Breakdown
whatip
Maintenance
5
Quality
15
Community
5
Popularity
5
Documentation
10
ip2asn-cli
Maintenance
10
Quality
11
Community
6
Popularity
4
Documentation
13
clap_derive
Maintenance
18
Quality
21
Community
20
Popularity
8
Documentation
12
Technical Details
| whatip | ip2asn-cli | clap_derive | |
|---|---|---|---|
| Version | 0.4.2 | 0.1.2 | 4.6.0 |
| Stable (≥1.0) | ✗ No | ✗ No | ✓ Yes |
| License | MIT | MIT | MIT OR Apache-2.0 |
| Dependencies | 3 | 21 | 6 |
| Crate Size | 6KB | 29KB | 33KB |
| Features | 0 | 0 | 6 |
| Yanked % | 0.0% | 0.0% | 1.1% |
| Edition | 2021 | 2021 | 2024 |
| MSRV | — | — | 1.85 |
| Owners | 1 | 1 | 2 (team) |
Links
Quick Verdict
- •clap_derive leads with a health score of 79/100, but none of the options score above 80.
- •clap_derive is depended on by 3.1K crates — strongest ecosystem trust.
- •⚠ whatip has not been updated in over a year.
- •whatip, ip2asn-cli are pre-1.0 — API may change.