Decision Workspace
windowing_qt vs fui_system_core vs windowing_api
Side-by-side comparison of Rust crates
53
windowing_qt
experimentalv0.17.4
Implementation of windowing_api using QT Framework
55
fui_system_core
growingv0.13.1
Core system elements for FUI libraries
53
windowing_api
experimentalv0.13.1
API for windowing system
Core Metrics
| windowing_qt | fui_system_core | windowing_api | |
|---|---|---|---|
| Health Score | 53 | 55 | 53 |
| Total Downloads | 533 | 8.9K | 576 |
| 30d Downloads | 143 | 26 | 149 |
| Dependents | 7 | 48 | 18 |
| Releases | 10 | 5 | 2 |
| Last Updated | 26d ago | 136d ago | 27d ago |
| Age | 4m | 4y | 4m |
Health Breakdown
windowing_qt
Maintenance
17
Quality
13
Community
7
Popularity
3
Documentation
13
fui_system_core
Maintenance
12
Quality
15
Community
10
Popularity
5
Documentation
13
windowing_api
Maintenance
15
Quality
14
Community
8
Popularity
3
Documentation
13
Technical Details
| windowing_qt | fui_system_core | windowing_api | |
|---|---|---|---|
| Version | 0.17.4 | 0.13.1 | 0.13.1 |
| Stable (≥1.0) | ✗ No | ✗ No | ✗ No |
| License | GPL-3.0-or-later WITH Classpath-exception-2.0 | GPL-3.0-or-later WITH Classpath-exception-2.0 | GPL-3.0-or-later WITH Classpath-exception-2.0 |
| Dependencies | 7 | 1 | 1 |
| Crate Size | 85KB | 16KB | 16KB |
| Features | 0 | 0 | 0 |
| Yanked % | 0.0% | 0.0% | 0.0% |
| Edition | 2021 | 2021 | 2021 |
| MSRV | — | — | — |
| Owners | 1 | 1 | 1 |
Links
Quick Verdict
- •fui_system_core leads with a health score of 55/100, but none of the options score above 80.