Decision Workspace
wucc vs jsonpiler vs htvg-cli
Side-by-side comparison of Rust crates
37
wucc
growingv0.2.1
whs31's utilities and compilers collection
42
jsonpiler
growingv0.11.0
a Json syntax programming language for Windows
36
htvg-cli
experimentalv0.1.0
CLI for HTVG - JSON element tree to SVG compiler
Core Metrics
| wucc | jsonpiler | htvg-cli | |
|---|---|---|---|
| Health Score | 37 | 42 | 36 |
| Total Downloads | 791 | 17.1K | 25 |
| 30d Downloads | 0 | 0 | 0 |
| Dependents | 0 | 0 | 0 |
| Releases | 3 | 54 | 1 |
| Last Updated | 346d ago | 116d ago | 240d ago |
| Age | 1y | 1y 5m | 8m |
Health Breakdown
wucc
Maintenance
9
Quality
12
Community
5
Popularity
3
Documentation
8
jsonpiler
Maintenance
13
Quality
9
Community
5
Popularity
5
Documentation
10
htvg-cli
Maintenance
4
Quality
14
Community
6
Popularity
2
Documentation
10
Technical Details
| wucc | jsonpiler | htvg-cli | |
|---|---|---|---|
| Version | 0.2.1 | 0.11.0 | 0.1.0 |
| Stable (≥1.0) | ✗ No | ✗ No | ✗ No |
| License | non-standard | Apache-2.0 | MIT OR Apache-2.0 |
| Dependencies | 13 | 0 | 3 |
| Crate Size | 25KB | 2.4MB | 10KB |
| Features | 0 | 0 | 0 |
| Yanked % | 0.0% | 13.0% | 0.0% |
| Edition | 2024 | 2024 | 2024 |
| MSRV | — | — | — |
| Owners | 1 | 1 | 1 |
Links
Quick Verdict
- •jsonpiler leads with a health score of 42/100, but none of the options score above 80.