Decision Workspace
zub-store vs reflicate vs cloudillo-blob-adapter-fs
Side-by-side comparison of Rust crates
39
zub-store
experimentalv0.0.3
Git-like content-addressed filesystem store with metadata preservation
48
reflicate
growingv0.5.0
Deduplicate data by creating reflinks between identical files
46
cloudillo-blob-adapter-fs
experimentalv0.8.11
Filesystem-backed content-addressed blob storage adapter for the Cloudillo platform
Core Metrics
| zub-store | reflicate | cloudillo-blob-adapter-fs | |
|---|---|---|---|
| Health Score | 39 | 48 | 46 |
| Total Downloads | 69 | 6.4K | 48 |
| 30d Downloads | 4 | 10 | 34 |
| Dependents | 0 | 0 | 2 |
| Releases | 3 | 7 | 2 |
| Last Updated | 113d ago | 103d ago | 4d ago |
| Age | 3m | 3y 2m | 1m |
Health Breakdown
zub-store
Maintenance
13
Quality
8
Community
6
Popularity
2
Documentation
10
reflicate
Maintenance
14
Quality
13
Community
6
Popularity
5
Documentation
10
cloudillo-blob-adapter-fs
Maintenance
14
Quality
13
Community
7
Popularity
2
Documentation
10
Technical Details
| zub-store | reflicate | cloudillo-blob-adapter-fs | |
|---|---|---|---|
| Version | 0.0.3 | 0.5.0 | 0.8.11 |
| Stable (≥1.0) | ✗ No | ✗ No | ✗ No |
| License | MIT | MIT | LGPL-3.0-only |
| Dependencies | 15 | 9 | 7 |
| Crate Size | 76KB | 11KB | 31KB |
| Features | 2 | 0 | 0 |
| Yanked % | 33.3% | 0.0% | 0.0% |
| Edition | 2021 | 2024 | 2021 |
| MSRV | — | — | — |
| Owners | 1 | 1 | 1 |
Links
Quick Verdict
- •reflicate leads with a health score of 48/100, but none of the options score above 80.